Extra Gun Slots Borderlands 2
- 2Accessory Prefixes
All Discussions. How even, you get the 4th slot in NVHM around level 15-20 #6. Mar 17, 2018 @ 2:10pm Originally posted. Game Eligibility. Casinos usually limit the number of games you can When Do You Unlock The Fourth Gun Slot In Borderlands 2 play with the no deposit bonus. There will be games that are not covered by the bonus, and then there When Do You Unlock The Fourth Gun Slot In Borderlands 2 are those that are covered but contribute less towards fulfilment of wagering requirements. Ian Miles Cheong / Updates / The slot machine is a new addition to Borderlands 2, and it allows you to spend all of your hard earned cash for the chance to win fantastic prizes. The amount of money.
An accessory (if it does come equipped on a weapon) will enhance something about performance, usually while altering the name of the weapon. The name change will be a prefix title that gives a clue as to the nature of the accessory. You can change several aspects of gun performance with accessories:
- Stability
- Stability affect the sway of the weapon. Foregrip attachments help keep sway under control.
- Melee Damage
- A bayonet greatly increases melee damage when the weapon is equipped and in hand.
- Bullet Damage
- The damage of the bullets themselves may be increased directly, which is tough to argue with as a bonus.
- Wild Bullets
- A Bandit accessory if ever there was one, bullets may be designed to have wide, unpredictable spread. If you wonder how a wild, inaccurate gun could ever be useful, that just means you haven't yet found rakk swarms or Rabid Stalkers.
- Bullet Speed
- Hotter ammunition leads to a faster projectile, making the weapon easier to aim across longer ranges.
- Magazine Size
- It's hard to say no to more rounds than usual in a magazine, and you just might get it.
- Accuracy
- The likelihood that the barrel will put the projectile right where you're pointing can be improved with attachments like laser sights that improve accuracy.
E-Tech barrels
Purple grade weapons are already very rare, and rarer still are the purple grade weapons outfitted with E-Tech enabled barrels. These guns project energy bolts rather than regular-old caveman-like kinetic ammunition. Depending on the gun type and the manufacturer, E-Tech barrels perform differently even if they result in guns from different brands ending up with the same name. If you’re lucky enough to happen upon these weapons, don’t part with them without some serious testing. It is not yet known how the Bandit-made brand acquired the technology to spell “Plasma Caster” correctly on their alien SMG.
Gun Type | Bandit | Dahl | Hyperion | Maliwan | Tediore | Vladof |
---|---|---|---|---|---|---|
Assault Rifle | BlASSter | Blaster | -- | -- | -- | Blaster |
Pistol | Dubble Spiker/Dart | Spiker/Dart | Spiker/Dart | Spiker/Dart | Spiker/Dart | Spiker/Dart |
Rocket Launcher | PRAZMA CANON | -- | -- | PBFG | Launcher | Topneaa |
Shotgun | Blashter | -- | Splatgun | -- | Splatgun | -- |
Submachine Gun | Plasma Caster | Plasma Caster | Plasma Caster | Plasma Caster | Plasma Caster | |
Sniper Rifle | -- | Railer | Hybridfication | Railer | -- | Moloko |
Below are videos of E-tech weapons
An E-tech Blaster in action:
E-tech Plasma Casters in action:
An E-tech Sniper in action:
Borderlands 2 Slot Machine
An E-tech Shotgun in action:
E-tech Spikers in action:
Accessory Prefixes
With few exceptions for uniquely titled weapons, each gun’s name is comprised of a prefix and a title: “Operational Strike,” “Auditing Competition,” “Ee’nastick Callipeen,” and so on. The first part is the prefix, the second part is the title. These names can tell you a lot about the guns they describe, if you know what the terms mean. This can help you determine how one gun’s performance differs from others of similar construction. It also alerts you to special traits guns can have that aren’t necessarily spelled out on the stat card.
If a gun is equipped with an accessory or post-construction modification, the prefix will reflect it, and clue you in to the nature of the bonus.
Pistols
Accessory Effect | Bandit prefix | Dahl prefix | Hyperion prefix | Jakobs prefix | Maliwan prefix | Tediore prefix | Torgue prefix | Vladof prefix |
---|---|---|---|---|---|---|---|---|
Melee damage + | Baynaneted | Close Quarters | Action | Bowie | Evisceration | Permasharp | Thrusting | Patriot's |
Accuracy + | misles | Floated | Earnest | Straight Shootin' | Punctilious | Dependable | Explicit | Righteous |
One trigger squeeze fires two shots | Dubble | Twin | Redundant | Two Fer | Binary | Two for One | Double Penetrating | Dva |
Stability + | Marxmans | Tactical | Core | Gunstock | Elegant | Clean | Stiff | Resolute |
Magazine size + | Extendified | Loaded | Maximized | Loaded | Surfeit | Jam Packed | Crammed | Unending |
Damage + | murduerer's | Neutralizing | Win-Win | Dastardly | Potent | Super | Hard | Purging |
Fire rate + | Rapider | React | Dynamic | Trick Shot | Expeditious | Peppy | Intense | Vengeful |
Assault Rifles
Accessory Effect | Bandit prefix | Dahl prefix | Jakobs prefix | Torgue prefix | Vladof prefix |
---|---|---|---|---|---|
Damage + | Nassty | Attack | Boss | Nasty | Ferocious |
Fire rate +, accuracy - | Wyld Asss | Feral | Wild | Wild | Rabid |
Melee damage + | Nifed | Breach | Razor | Stabbing | Skewering |
Bullet speed + | Fast Bulets | Deep | Cowboy | Slippery | Swift |
Stability + | Taktikal | Patrol | Horse | Rhythmic | Resolute |
Magazine size + | Expandifide | Onslaught | Flush | Plump | Exspansive |
Accuracy + | Akurate | Scout | Deadshot | Rigorous | Severe |
Borderlands 2 4th Weapon Slot
Sniper Rifles
Accessory Effect | Dahl prefix | Hyperion prefix | Jakobs prefix | Maliwan prefix | Vladof prefix |
---|---|---|---|---|---|
Melee damage + | Cartel | Contingent | Tl'kope | Sublime | Britva |
Accuracy + | Surgical | Longitudinal | Siah-siah | Dandy | Zammechat |
Critical damage + | Night | Venture | Tumtum | Gentleman's | Razrez |
Stability + | Liquid | Cohesion | Chikamin | Fashionable | Dobby |
Magazine size + | Operational | Resource | Hyiu | Monstrous | Bolshy |
Fire rate + | Suppressive | Operational | Klook | Banbury | Skorry |
Damage + | Pacifying | Auditing | Skookum | Barking | Gromky |
Shotguns
Accessory Effect | Bandit prefix | Hyperion prefix | Jakobs prefix | Tediore prefix | Torgue prefix |
---|---|---|---|---|---|
Melee damage + | Slising | Restructuring | Barbed | Swiss | Bad Touch |
Magazine size + | Drumed | Scalable | Sidewinder | Extra Large | Desperate |
General Boost + | Redy Stedy | Social | Well Kept | New and Improved | Sinewy |
Accuracy + | Sketer | Potential | Huntin' | Original | Potent |
Critical damage + | Critikal Hit | Critical | Doc's | Royal | Juicy |
Reload speed + | Quik Loadeder | Reactive | Texas | Basic | Impetuous |
Pellet Count + | Assssult | Practicable | Rustler's | Gentle | Casual |
Submachine Guns
Accessory Effect | Bandit prefix | Dahl prefix | Hyperion prefix | Maliwan prefix | Tediore prefix |
---|---|---|---|---|---|
Melee damage + | Cuting | Bladed | Cutting Edge | Acuminous | Perma-Sharp |
Accuracy + | Akurate | Deft | Analytical | Guileless | Guaranteed |
Damage + | Murduring | Stopping | Rightsizing | Consummate | Hefty |
Bullet speed + | Bulets Go Fasterifed | Flying | Proactive | Impetuous | Brisk |
Stability | Ballanced | Stoic | Corporate | Lucid | Quality |
Reload speed + | Agresive | Skirmish | Social | Apt | Refill |
Rocket Launchers
Accessory Effect | Bandit prefix | Maliwan prefix | Tediore prefix | Torgue prefix | Vladof prefix |
---|---|---|---|---|---|
Magazine size + | Roket Pawket | Plentious | Bonus | Deep a | Worker's |
Accuracy + | Snyper | Pertinent | Ultraprecise | gaa dunk ga | Victorious |
Melee damage + | gratuitius | Proximate | Multi-Use | pokee doke | Revolt |
Reload speed + | fast actons | Prudential | Stocking | dippity | Ruthless |
Fire rate + | Rappid | Predacious | Bustling | dum pa | Turbulent |
Damage + | Big | Puissant | Large | derp | Rugged |